Pincode 494448 - Bijapur, Chhattisgarh
Pincode 494448 is located in Bijapur district of Chhattisgarh. This postal code serves multiple post offices in the region, facilitating efficient mail delivery and courier services. The PIN code 494448 is part of India's systematic postal network, covering various localities including ANGAMPALLI and surrounding areas. Below you'll find complete details of all post offices operating under this pincode, including their exact locations, delivery status, and office types.
Post Office Details for 494448
| Post Office Name | Pincode | District | State | Office Type | Location |
|---|---|---|---|---|---|
| ANGAMPALLI | 494448 | Bijapur | Chhattisgarh | Branch Office | 18.7760, 80.5369 |
| ANGAMPALLI B.O | 494448 | Bijapur | Chhattisgarh | Branch Office | 18.7760, 80.5369 |
| CHERAKDODI | 494448 | Bijapur | Chhattisgarh | Branch Office | 18.6450, 80.5240 |
| CHERAKDODI B.O | 494448 | Bijapur | Chhattisgarh | Branch Office | 18.6450, 80.5240 |
| Cherpalli B.O | 494448 | Bijapur | Chhattisgarh | Branch Office | N/A |
| Chinnakawali B.O | 494448 | Bijapur | Chhattisgarh | Branch Office | N/A |
| DAMPAYA | 494448 | Bijapur | Chhattisgarh | Branch Office | 18.7450, 80.5329 |
| DAMPAYA B.O | 494448 | Bijapur | Chhattisgarh | Branch Office | 18.7450, 80.5329 |
| Dudheda (Kottaguda) B.O | 494448 | Bijapur | Chhattisgarh | Branch Office | N/A |
| GORLA | 494448 | Bijapur | Chhattisgarh | Branch Office | 18.7430, 80.5130 |
| GORLA B.O | 494448 | Bijapur | Chhattisgarh | Branch Office | 18.7430, 80.5130 |
| Kandulnar B.O | 494448 | Bijapur | Chhattisgarh | Branch Office | N/A |
| KESAIGUDA | 494448 | Bijapur | Chhattisgarh | Branch Office | 18.7690, 80.4920 |
| KESAIGUDA B.O | 494448 | Bijapur | Chhattisgarh | Branch Office | 18.7690, 80.4920 |
| Madded S.O | 494448 | Bijapur | Chhattisgarh | Branch Office | 20.0935, 81.1575 |
| MINKAPLLI | 494448 | Bijapur | Chhattisgarh | Branch Office | 18.6890, 80.5190 |
| MINKAPLLI B.O | 494448 | Bijapur | Chhattisgarh | Branch Office | 18.6890, 80.5190 |
| Modakpal B.O | 494448 | Bijapur | Chhattisgarh | Branch Office | N/A |
| Pamgal B.O | 494448 | Bijapur | Chhattisgarh | Branch Office | N/A |
| Pegdapalli | 494448 | Bijapur | Chhattisgarh | Branch Office | 18.7710, 80.5270 |
| Pegdapalli B.O | 494448 | Bijapur | Chhattisgarh | Branch Office | 18.7710, 80.5270 |
| Pusgudi B.O | 494448 | Bijapur | Chhattisgarh | Branch Office | N/A |
| Sankanpalli B.O | 494448 | Bijapur | Chhattisgarh | Branch Office | N/A |
| USKALED | 494448 | Bijapur | Chhattisgarh | Branch Office | 18.7650, 80.5020 |
| USKALED B.O | 494448 | Bijapur | Chhattisgarh | Branch Office | 18.7650, 80.5020 |
📍 Pincode
494448
🏛️ District
Bijapur
🗺️ State
Chhattisgarh
📮 Post Offices
25
Location Map
Nearby Pincodes
Explore other PIN codes in Bijapur and surrounding areas:
Frequently Asked Questions about PIN Code 494448
Q1. What is the PIN code of ANGAMPALLI?
👉 The PIN code of ANGAMPALLI, Bijapur, Chhattisgarh is 494448.
Q2. Which post office serves ANGAMPALLI?
👉 ANGAMPALLI is served by the ANGAMPALLI post office under PIN code 494448.
Q3. Which district does PIN code 494448 belong to?
👉 PIN code 494448 belongs to Bijapur district of Chhattisgarh state.
Q4. Is delivery available in PIN code 494448?
👉 Yes, delivery services are available in PIN code 494448 as per India Post records. Both regular mail and courier services operate in this area.
Q5. What are the nearby PIN codes of 494448?
👉 Nearby PIN codes include 494001, 494001, 494001 and more areas in Bijapur district.
Q6. How can I find my area PIN code?
👉 You can find your area PIN code by searching your locality name on PincodeNest.com or checking India Post records. Simply enter your post office name or district in the search box.
About Pincode 494448
This pincode serves the Bijapur district in Chhattisgarh, covering multiple postal delivery areas. The PIN code system helps in sorting and delivering mail efficiently across India. If you're looking to send mail, parcels, or verify addresses in this region, 494448 is the correct postal code to use.